Introduction
To incorporate dynamic content into your referral program emails, insert these variables into the text fields of your email templates. The following list outlines the dynamic variables available for each referral email type.
Referrals Advocate Signup email variables
Note: Dynamic variables will not apply on this email template because it's a signup email.
Referrals Verified Reward email variables
Dynamic variable | Description |
{{friend_email}} | The email address of the friend referred through the program. |
{{reward_name}} | The name of the reward earned by the advocate. |
{{reward_value}} | The value of the reward earned by the advocate. |
{{next_reward_name}} | The name of the next reward that can be earned by the advocate. |
{{next_reward_value}} | The value of the next reward that can be earned by the advocate. |
{{reward_tos}} | The terms of service associated with the rewards program. |
{{completed_referrals_count}} | The total number of successful referrals made by the advocate. |
{{tier_1_advocate_reward_name}} (*) | The name of the reward earned by the advocate when they reach the first tier of the referral program. |
{{tier_1_advocate_reward_value}} (*) | The value of the reward earned by the advocate when they reach the first tier of the referral program. |
{{tier_2_advocate_reward_name}} (*) | The name of the reward earned by the advocate when they reach the second tier of the referral program. |
{{tier_2_advocate_reward_value}} (*) | The value of the reward earned by the advocate when they reach the second tier of the referral program. |
{{tier_3_advocate_reward_name}} (*) | The name of the reward earned by the advocate when they reach the third tier of the referral program. |
{{tier_3_advocate_reward_value}} (*) | The value of the reward earned by the advocate when they reach the third tier of the referral program. |
{{tier_4_advocate_reward_name}} (*) | The name of the reward earned by the advocate when they reach the fourth tier of the referral program. |
{{tier_4_advocate_reward_value}} (*) | The value of the reward earned by the advocate when they reach the fourth tier of the referral program. |
{{tier_5_advocate_reward_name}} (*) | The name of the reward earned by the advocate when they reach the fifth tier of the referral program. |
{{tier_5_advocate_reward_value}} (*) | The value of the reward earned by the advocate when they reach the fifth tier of the referral program. |
(*) = Part of tiered referral campaigns
Referrals Reward Redeemed email variables
Dynamic variable | Description |
{{reward_name}} | The name of the reward that the advocate has redeemed. |
{{reward_value}} | The value of the reward that the advocate has redeemed. |
{{reward_tos}} | The terms of service associated with the redeemed reward. |
{{completed_referrals_count}} | The total number of successful referrals made by the advocate. |
{{tier_1_advocate_reward_name}} (*) | The name of the reward earned by the advocate when they reach the first tier of the referral program. |
{{tier_1_advocate_reward_value}} (*) | The value of the reward earned by the advocate when they reach the first tier of the referral program. |
{{tier_2_advocate_reward_name}} (*) | The name of the reward earned by the advocate when they reach the second tier of the referral program. |
{{tier_2_advocate_reward_value}} (*) | The value of the reward earned by the advocate when they reach the second tier of the referral program. |
{{tier_3_advocate_reward_name}} (*) | The name of the reward earned by the advocate when they reach the third tier of the referral program. |
{{tier_3_advocate_reward_value}} (*) | The value of the reward earned by the advocate when they reach the third tier of the referral program. |
{{tier_4_advocate_reward_name}} (*) | The name of the reward earned by the advocate when they reach the fourth tier of the referral program. |
{{tier_4_advocate_reward_value}} (*) | The value of the reward earned by the advocate when they reach the fourth tier of the referral program. |
{{tier_5_advocate_reward_name}} (*) | The name of the reward earned by the advocate when they reach the fifth tier of the referral program. |
{{tier_5_advocate_reward_value}} (*) | The value of the reward earned by the advocate when they reach the fifth tier of the referral program. |
(*) = Part of tiered referral campaigns
Referrals Advocate Signup email variables
Dynamic variable | Description |
{{tier_1_advocate_reward_name}} (*) | The name of the reward that the advocate can earn when they reach the first tier of the referral program. |
{{tier_1_advocate_reward_value}} (*) | The value of the reward that the advocate can earn when they reach the first tier of the referral program. |
{{tier_2_advocate_reward_name}} (*) | The name of the reward that the advocate can earn when they reach the second tier of the referral program. |
{{tier_2_advocate_reward_value}} (*) | The value of the reward that the advocate can earn when they reach the second tier of the referral program. |
{{tier_3_advocate_reward_name}} (*) | The name of the reward that the advocate can earn when they reach the third tier of the referral program. |
{{tier_3_advocate_reward_value}} (*) | The value of the reward that the advocate can earn when they reach the third tier of the referral program. |
{{tier_4_advocate_reward_name}} (*) | The name of the reward that the advocate can earn when they reach the fourth tier of the referral program. |
{{tier_4_advocate_reward_value}} (*) | The value of the reward that the advocate can earn when they reach the fourth tier of the referral program. |
{{tier_5_advocate_reward_name}} (*) | The name of the reward that the advocate can earn when they reach the fifth tier of the referral program. |
{{tier_5_advocate_reward_value}} (*) | The value of the reward that the advocate can earn when they reach the fifth tier of the referral program. |
(*) = Part of tiered referral campaigns
Common questions
How do I set up Tiered Referral Campaigns?
To establish multi-level referral campaigns at this time, please reach out to your dedicated customer success representative.