Plan features | FREE | SCALE | PLUS |
Price | Free | $49 - $499 | $499+ |
Orders per month | 200 | 200-2500 | Up to 10,000 |
Unlimited members | ✔ | ✔ | ✔ |
Loyalty & Rewards program | ✔ | ✔ | ✔ |
Referral Program | ✔ | ✔ | ✔ |
Automated Emails | ✔ | ✔ | ✔ |
Birthday, Anniversary and Referral Points | ✔ | ✔ | |
Advanced Rewards | ✔ | ✔ | |
Branding Removal | ✔ | ✔ | |
Email Branding | ✔ | ✔ | |
Email Settings | ✔ | ✔ | |
Embedded Account Page Widget | ✔ | ✔ | |
Engagement Prompts | ✔ | ✔ | |
Dedicated Loyalty Page | ✔ | ✔ | |
Potential Points Extension | ✔ | ✔ | ✔ |
Shopify POS | ✔ | ✔ | |
Shopify Flow Integration | ✔ | ✔ | |
VIP Program | ✔ | ✔ | |
Points Expiry | ✔ | ✔ | |
Custom Email Design | ✔ | ✔ | |
Custom Email | ✔ | ✔ | |
Reward Expiration | ✔ | ✔ | |
Custom CSS and Icons | ✔ | ✔ | |
Custom Fonts | ✔ | ✔ | |
Dedicated Account Manager | ✔ | ||
Webhooks | ✔ | ||
Custom Actions | ✔ | ✔ | |
API Access | ✔ | ||
BrandLift REST API | ✔ | ||
BrandLift JavaScript API | ✔ | ||
Shopify Customer Metafields | ✔ | ||
Launch Manager | ✔ | ||
Access to our technical services team to customize your implementation | ✔ | ||
Monthly Growth Sessions with your Account Manager | ✔ | ||
Integrations | Basic | Advanced |
View pricing
Scale Plan Order-Volume Pricing
The Scale Plan employs a flexible pricing model that adjusts according to your monthly order processing volume. It begins with a $49 base rate covering up to 400 orders. As your transaction count grows, incremental usage charges are added. This approach ensures the plan adapts to your business's needs, with costs directly tied to your actual order processing activity.
Order limits (monthly) | Price |
200-400 | $49 |
401-600 | $79 |
601-800 | $119 |
801-1000 | $159 |
1001-1200 | $199 |
1201-1400 | $239 |
1401-1600 | $279 |
1601-1800 | $309 |
1801-2000 | $349 |
2201-2200 | $449 |
2400-2500 | $499 |